by Lauren Harris November 29, 2019
As we roll out our layers pattern updates, many people have been commenting, messaging and email to ask "Is XYZ pattern available with layers yet?" so I thought I would keep a updated list on the website to refer people to. Each time a pattern is updated we will update our list here.
As I update each pattern with layers, I am also updating the older patterns to have a 3/8" seam allowance (the older patterns have 1/2" seam allowance) so I have added a 'seam allowance' column for a quick reference.
Code |
Pattern Name |
Size range |
Layers? |
Seam allowance |
| TP1301 | Butterfly Tea Dress | 1-8 | ✅ | 3/8" |
| TP1302 | Reversible Rara Skirt | 0-12 | ❌ | 1/2" |
| TP1303 | Seaside Playsuit | 0000-3 | ✅ | 3/8" |
| TP1304 | Longies | 0-10 | ✅ | 3/8" |
| TP1307 | Vintie Overalls | 0000-4 | ❌ | 1/2" |
| TP1308 | Nappy Cover Combo | 0000-3 | ❌ | 1/2" |
| TP1309 | Seaside Dress & Top | 000-8 | ✅ | 3/8" |
| TP1401 | Amor Dress | 0-10 | ❌ | 1/2" |
| TP1403 | All Seasons Dress | 0000-10 | ❌ | 1/2" |
| TP1404 | Peg Pants | 1-12 | ❌ | 1/2" |
| TP1405 | Duffle Coat | 1-12 | ✅ | 1/2" |
| TP1406 | Library Blouse & Tunic | 0-14 | ❌ | 1/2" |
| TP1407 | Tulip Skirt | 0-14 | ❌ | 1/2" |
| TP1409 | Flexi Shorts | 0000-10 | ❌ | 1/2" |
| TP1410 | Pleatie Playsuit | 0000-3 | ❌ | 1/2" |
| TP1501 | Moku Skorts | 2-12 | ❌ | 1/2" |
| TP1502 | Pleatie Dress & Shortsuit | 1-12 | ❌ | 1/2" |
| TP1503 | Baby Troop Shirt & Romper | 0000-1 | ✅ | 3/8" |
| TP1504 | Kids Troop Shirt | 2-9 | ✅ | 3/8" |
| TP1505 | Teen Troop Shirt | 10-16 | ✅ | 3/8" |
| TP1506 | Chillax - Littlies | 0000-4 | ❌ | 3/8" |
| TP1507 | Chillax - Big Kids | 4-14 | ❌ | 3/8" |
| TP1508 | Tea Party Dress | 0-8 | ✅ | 3/8" |
| TP1509 | Dolman Combo | 0000-14 | ❌ | 1/4" |
| TP1601 | Baby Tea Party | 00000-3 | ✅ | 3/8" |
| TP1602 | Pseudo Smock Romper | 0000-3 | ❌ | 3/8" |
| TP1603 | Peg Shorts | 1-10 | ❌ | 3/8" |
| TP1604 | Jaunty Dress | 1-12 | ❌ | 1/4" |
| TP1605 | Kids Slim Fit Tee | 1-12 | ❌ | 1/4" |
| TP1606 | Men's Slim Fit Tee | XS-XXL | ❌ | 1/4" |
| TP1607 | Breeze WOVEN Dress | 1-10 | ❌ | 3/8" |
| TP1702 | Free Spirit Blouse | 1-14 | ❌ | 3/8" |
| TP1703 | Makana Mermaid Tail | 2-4, 5-7, 8-10 | ❌ | 3/8" |
| TP1704 | Sol Dress & Top | XS-XL | ❌ | 3/8" |
| TP1804 | Vetur Dress & Top | 1-14 | ✅ | 1/4" |
| TP1805 | Festival Dress | 1-12 | ✅ | 3/8" |
| TP1901 | Mykonos Romper - Babies | 0000-4 | ✅ | 3/8" |
| TP1902 | Mykonos Romper - Kids | 2-10 | ✅ | 3/8" |
| TP1903 | Breeze Surfsuit & Leo | 1-14 | ✅ | 1/4" |
| TP1904 | Breeze KNIT Dress | 1-14 | ✅ | 1/4" |
| TP1905 | Elliott Romper | 0000-4 | ✅ | 3/8" |
| TP1906 | Gidget Dress | 2-14 | ✅ | 3/8" |
| FREE01 | Comfy Crown | OSFM | N/A |
3/8"
|
| FREE02 | First Timer Skirt | 1-5 | N/A |
3/8"
|
| ADD01 | Tea Party Sleeves | 00000-8 | ❌ | 3/8" |
| ADD02 | Tea Party Collars | 00000-8 | ❌ | 3/8" |
Comments will be approved before showing up.
Sign up to get the latest on sales, new releases and more …
Join the vibrant, inclusive and inspiring group of Tadah customers connecting with us via our social media.
Sign up to get the latest on sales, new releases and more …
© 2021 Tadah Patterns + Sewing.
Lauren Harris
Author